guys!
new things in papago...
Want to have it..
MFM-Papago: Shaded Intersection feedback
Moderators: Moderators, Regional Mappers
Forum rules
NOTE: This forum should be used strictly for feedback of MFM-Papago map only. Issues with other software or devices will be re-directed.
NOTE: This forum should be used strictly for feedback of MFM-Papago map only. Issues with other software or devices will be re-directed.
- fruitplus
- Polygon Mapper
- Posts: 1425
- Joined: Sat Jan 24, 2009 3:35 pm
- Location: On The Road
- Contact:
Re: MFM-Papago: Shaded Intersection feedback
Past + Present = Future
Re: MFM-Papago: Shaded Intersection feedback
Done most of Singapore expressways' junctions.
You do not have the required permissions to view the files attached to this post.
Upload your contribution to MFM drop box if you don't want others to take your contributed tracklogs or POIs.
http://www.malfreemaps.com/viewtopic.php?f=4&t=11630
http://www.malfreemaps.com/viewtopic.php?f=4&t=11630
- keong8260
- Regional Mapper
- Posts: 1828
- Joined: Fri Sep 19, 2008 4:29 pm
- Location: Alor Setar (60CSx, Nuvi, Papago, Polnav, Galactio, Compass, Parang, Gun)
- Contact:
Re: MFM-Papago: Shaded Intersection feedback
OngCC wrote:Done most of Singapore expressways' junctions.
Who is doing Penang shaded intersection?
- keong8260
- Regional Mapper
- Posts: 1828
- Joined: Fri Sep 19, 2008 4:29 pm
- Location: Alor Setar (60CSx, Nuvi, Papago, Polnav, Galactio, Compass, Parang, Gun)
- Contact:
Re: MFM-Papago: Shaded Intersection feedback
keong8260 wrote:N6 08.204 E100 23.933 Highway => Above<--Highway is below
... to be continue.
Done! 20090705 - OngCC
Sorry!
- keong8260
- Regional Mapper
- Posts: 1828
- Joined: Fri Sep 19, 2008 4:29 pm
- Location: Alor Setar (60CSx, Nuvi, Papago, Polnav, Galactio, Compass, Parang, Gun)
- Contact:
Re: MFM-Papago: Shaded Intersection feedback
Kedah State
N5 44.521 E100 30.972 Highway => Above
N5 43.810 E100 31.319 Highway => Below
N5 42.011 E100 31.413 Highway => Below
N5 40.455 E100 30.945 Highway => Below
N5 40.096 E100 30.821 Highway => Above
N5 39.147 E100 30.562 Highway => Above
N5 38.541 E100 30.600 Highway => Below
N5 38.126 E100 30.672 Highway => Below
N5 37.751 E100 30.676 Highway => Above
N5 37.215 E100 30.165 Highway => Above
N5 36.945 E100 29.851 Highway => Above
N5 36.710 E100 29.620 Highway => Below
N5 36.251 E100 29.351 Highway => Below
N5 35.858 E100 29.172 Highway => Above
N5 35.016 E100 28.495 Highway => Above
N5 34.709 E100 27.780 Highway => Below
N5 58.376 E100 26.630 Highway => Above
N6 10.391 E100 24.463 Highway => Below
N6 11.925 E100 25.043 Highway => Above
N6 12.229 E100 25.177 Highway => Above
N6 13.009 E100 25.492 Highway => Below
N6 14.261 E100 25.995 Highway => Below
N6 15.825 E100 25.958 Highway => Above
N6 16.855 E100 25.559 Highway => Below
N6 26.870 E100 25.783 Highway => Below
Penang State
N5 33.075 E100 26.174 Highway => Above
N5 32.157 E100 26.119 Highway => Above
N5 31.270 E100 26.338 Highway => Below
N5 31.056 E100 26.468 Highway => Below
N5 29.822 E100 26.144 Highway => Above
N5 29.465 E100 25.710 Highway => Above
N5 29.407 E100 25.583 Highway => Above
N5 29.390 E100 25.547 Highway => Above
N5 28.900 E100 25.150 Highway => Below
N5 26.816 E100 25.148 Highway => Above
N5 25.131 E100 24.577 Highway => Below
N5 24.764 E100 24.464 Highway => Above
N5 23.965 E100 24.395 Highway => Above / Roundabout => Middle / BKE => Below
Done! 20090707 - OngCC
N5 44.521 E100 30.972 Highway => Above
N5 43.810 E100 31.319 Highway => Below
N5 42.011 E100 31.413 Highway => Below
N5 40.455 E100 30.945 Highway => Below
N5 40.096 E100 30.821 Highway => Above
N5 39.147 E100 30.562 Highway => Above
N5 38.541 E100 30.600 Highway => Below
N5 38.126 E100 30.672 Highway => Below
N5 37.751 E100 30.676 Highway => Above
N5 37.215 E100 30.165 Highway => Above
N5 36.945 E100 29.851 Highway => Above
N5 36.710 E100 29.620 Highway => Below
N5 36.251 E100 29.351 Highway => Below
N5 35.858 E100 29.172 Highway => Above
N5 35.016 E100 28.495 Highway => Above
N5 34.709 E100 27.780 Highway => Below
N5 58.376 E100 26.630 Highway => Above
N6 10.391 E100 24.463 Highway => Below
N6 11.925 E100 25.043 Highway => Above
N6 12.229 E100 25.177 Highway => Above
N6 13.009 E100 25.492 Highway => Below
N6 14.261 E100 25.995 Highway => Below
N6 15.825 E100 25.958 Highway => Above
N6 16.855 E100 25.559 Highway => Below
N6 26.870 E100 25.783 Highway => Below
Penang State
N5 33.075 E100 26.174 Highway => Above
N5 32.157 E100 26.119 Highway => Above
N5 31.270 E100 26.338 Highway => Below
N5 31.056 E100 26.468 Highway => Below
N5 29.822 E100 26.144 Highway => Above
N5 29.465 E100 25.710 Highway => Above
N5 29.407 E100 25.583 Highway => Above
N5 29.390 E100 25.547 Highway => Above
N5 28.900 E100 25.150 Highway => Below
N5 26.816 E100 25.148 Highway => Above
N5 25.131 E100 24.577 Highway => Below
N5 24.764 E100 24.464 Highway => Above
N5 23.965 E100 24.395 Highway => Above / Roundabout => Middle / BKE => Below
Done! 20090707 - OngCC
Re: MFM-Papago: Shaded Intersection feedback
Malacca
N2 16.932 E102 12.903 - above
N2 13.767 E102 13.676 - above
N2 12.938 E102 15.520 - above
N2 11.781 E102 16.525 - above
Done! 041- sunn
N2 16.932 E102 12.903 - above
N2 13.767 E102 13.676 - above
N2 12.938 E102 15.520 - above
N2 11.781 E102 16.525 - above
Done! 041- sunn
- keong8260
- Regional Mapper
- Posts: 1828
- Joined: Fri Sep 19, 2008 4:29 pm
- Location: Alor Setar (60CSx, Nuvi, Papago, Polnav, Galactio, Compass, Parang, Gun)
- Contact:
Re: MFM-Papago: Shaded Intersection feedback
Butterworth Kulim Expressway (BKE)
N5 23.798 E100 25.058 Highway => Above
N5 24.114 E100 27.380 Highway => Below
to be continue ...
Done! 20090707 - OngCC
N5 23.798 E100 25.058 Highway => Above
N5 24.114 E100 27.380 Highway => Below
to be continue ...
Done! 20090707 - OngCC
Re: MFM-Papago: Shaded Intersection feedback
Malacca road cross highway
N2 11.334 E102 14.681 - below
N2 26.676 E102 10.983 - above
N2 26.504 E102 11.765 - above
N2 24.685 E102 13.020 - below
N2 23.424 E102 13.494 - below
N2 22.530 E102 14.120 - below
N2 19.190 E102 17.244 - below
N2 17.109 E102 22.481 - above
Done - Antyong
N2 11.334 E102 14.681 - below
N2 26.676 E102 10.983 - above
N2 26.504 E102 11.765 - above
N2 24.685 E102 13.020 - below
N2 23.424 E102 13.494 - below
N2 22.530 E102 14.120 - below
N2 19.190 E102 17.244 - below
N2 17.109 E102 22.481 - above
Done - Antyong
- duke17
- Champion Polygon Mapper
- Posts: 1364
- Joined: Thu Mar 19, 2009 11:41 am
- Location: Singapore, JB.
Re: MFM-Papago: Shaded Intersection feedback
OngCC wrote:Done most of Singapore expressways' junctions.
Garmin Montana 650; Nuvi 2575RLM; BMW Navigator V; Nuvi 205; Garmin Edge 1000; mfm
- keong8260
- Regional Mapper
- Posts: 1828
- Joined: Fri Sep 19, 2008 4:29 pm
- Location: Alor Setar (60CSx, Nuvi, Papago, Polnav, Galactio, Compass, Parang, Gun)
- Contact:
Re: MFM-Papago: Shaded Intersection feedback
Butterworth Kulim Expressway (BKE)
N5 24.111 E100 27.877 Highway => Above
N5 24.414 E100 29.241 Highway => Above
Done! 20090708 - OngCC
N5 24.111 E100 27.877 Highway => Above
N5 24.414 E100 29.241 Highway => Above
Done! 20090708 - OngCC
Return to “MFM-Papago map/software feedback”
Who is online
Users browsing this forum: No registered users and 5 guests